Results from other years can be found here – 2014 | 2013 | 2012 | 2010.
6 April 2011, Fordham – 5 miles
Position | Rider | Time |
---|---|---|
1 | Kieren Brady | 11:59 |
=2 | Steve Peck | 12:38 |
=2 | Clem Robertson | 12:38 |
4 | Paul Barnes | 12:39 |
5 | Steve Presland | 13:00 |
6 | Mick Lowther | 13:16 |
7 | Martin Graves | 13:25 |
8 | Lee Dickinson | 13:30 |
9 | John Cant | 13:31 |
=10 | Daniel Blocksage | 13:51 |
=10 | Michael Sheridan | 13:51 |
12 | Neil Latimer | 13:54 |
13 | Richard Carrington | 13:55 |
14 | Joe Richer | 13:59 |
15 | Mark Gibbs | 14:05 |
16 | Adrian Turner | 14:06 |
17 | Nigel Wallace | 14:18 |
18 | Ant Preece | 14:22 |
19 | Paul Grimes | 14:30 |
20 | Maxine Burgess | 14:40 |
21 | Angie Joiner-Handy | 14:46 |
22 | Richard Winrow | 14:51 |
23 | Elliot Bentley | 15:07 |
24 | Eugene Husband | 15:09 |
25 | Dennis Frangleton | 15:12 |
26 | Davyd Andrew | 15:22 |
27 | Piero Farris | 15:35 |
28 | Sarah Wells | 15:37 |
29 | Nigel Barber | 15:44 |
=30 | Hayley Brewis | 15:48 |
=30 | Linda Hones | 15:48 |
32 | David Lowrie | 15:52 |
33 | Jane Segust | 16:30 |
34 | Peter Cotton | 16:46 |
35 | Tom Lowther | 17:02 |
36 | Kyle Allgood | 18:26 |
13 April 2011, Red Lodge – 9.5 miles
Position | Rider | Time |
---|---|---|
1 | Kieren Brady | 20:02 |
2 | Ross Birkett | 21:06 |
3 | Paul Barnes | 21:10 |
4 | Richard Carrington | 21:11 |
5 | Clem Robertson | 21:18 |
6 | John Cant | 21:41 |
7 | Mick Lowther | 22:11 |
8 | Adrian Turner | 23:16 |
9 | Lee Hill | 23:37 |
10 | Chris Jones | 23:40 |
11 | Artur Bartyzel | 23:43 |
12 | Nigel Wallace | 24:04 |
13 | Paul Grimes | 24:12 |
14 | Rob White | 24:19 |
15 | Richard Winrow | 24:40 |
16 | Maxine Burgess | 24:41 |
17 | Davyd Andrew | 24:53 |
18 | Angie Joiner-Handy | 25:03 |
19 | Elliot Bentley | 25:10 |
20 | Dennis Frangleton | 25:37 |
21 | Sarah Wells | 25:54 |
22 | Linda Hones | 26:12 |
23 | Nigel Barber | 26:49 |
24 | Eddie Cuthbert | 28:12 |
25 | Joe Richer | DNF |
20 April 2011, Ashley B – 8 miles
Position | Rider | Time |
---|---|---|
1 | Jason Bouttell | 19:20 |
2 | Ross Birkett | 20:34 |
3 | Paul Jay | 21:25 |
4 | Steve Peck | 21:39 |
5 | Artur Bartyzel | 21:48 |
6 | Martin Graves | 22:22 |
7 | Lee Dickinson | 22:28 |
8 | Robert Fincham | 22:47 |
9 | Kevin Rolt | 23:12 |
10 | Lee Hill | 23:16 |
11 | Joe Richer | 23:28 |
12 | Rob White | 23:39 |
13 | John Kaye | 23:45 |
14 | Nigel Wallace | 23:57 |
15 | Eugene Husband | 23:59 |
16 | Chris Jones | 24:03 |
17 | Richard Winrow | 24:33 |
18 | Eliot Bentley | 24:39 |
19 | Davyd Andrew | 24:48 |
20 | Mark Gibbs | 24:54 |
21 | Julian Webb | 24:59 |
22 | Piero Farris | 25:47 |
23 | Dennis Frangleton | 25:48 |
24 | Sarah Wells | 26:45 |
25 | Jane Segust | 27:38 |
26 | Crayton MacDonald | 27:44 |
27 | Kyle Allgood | 29:36 |
28 | Nicola Rossell | 30:23 |
27 April 2011, Red Lodge – 9.5 miles
Position | Rider | Time |
---|---|---|
1 | Jason Bouttell | 20:13 |
2 | Steve Peck | 21:51 |
3 | Richard Carrington | 21:59 |
4 | Martin Graves | 23:15 |
5 | Lee Dickinson | 23:19 |
6 | Artur Bartyzel | 23:47 |
7 | Kevin Rolt | 23:57 |
8 | Joe Richer | 24:13 |
9 | Eliot Bentley | 24:17 |
=10 | Dion Black | 24:19 |
=10 | Daniel Blocksage | 24:19 |
12 | Gabe Lowrie | 24:20 |
13 | Adrian Turner | 24:28 |
14 | Nigel Wallace | 24:33 |
15 | Eugene Husband | 25:07 |
16 | Maxine Burgess | 25:20 |
17 | Angie Joiner-Handy | 25:24 |
18 | Richard Winrow | 25:33 |
19 | Davyd Andrew | 25:51 |
20 | Dennis Frangleton | 26:33 |
21 | Dave Lowrie | 26:35 |
22 | Nigel Barber | 26:47 |
23 | Piero Farris | 26:50 |
24 | Linda Hones | 27:20 |
25 | Stuart Compton | 28:22 |
26 | James Ennis | 27:20 |
4 May 2011, Ashley A BS/34 – 11 miles
Position | Rider | Time |
---|---|---|
1 | Ross Birkett | 27:24 |
2 | Paul Barnes | 28:10 |
3 | Richard Carrington | 28:43 |
4 | Steve Peck | 28:59 |
5 | Artur Bartyzel | 29:29 |
6 | Martin Graves | 29:55 |
7 | Lee Dickinson | 30:31 |
8 | Juliet Vickery | 30:43 |
9 | Neil Latimer | 31:03 |
10 | Joe Richer | 31:10 |
11 | Eugene Husband | 31:29 |
12 | Marcus Feck | 31:50 |
=13 | Mark Gibbs | 31:51 |
=13 | Robert Fincham | 31:51 |
15 | Maxine Burgess | 31:58 |
16 | Elliot Bentley | 32:14 |
17 | Chris Jones | 32:27 |
18 | Angie Joiner-Handy | 32:35 |
19 | Davyd Andrew | 33:46 |
20 | Tim Tanner | 33:52 |
21 | David Lowrie | 33:58 |
22 | Emma Thorpe | 34:08 |
23 | Linda Hones | 34:13 |
24 | Piero Farris | 34:31 |
25 | Dennis Frangleton | 34:55 |
26 | Philip Waring | 35:00 |
27 | Sarah Wells | 35:36 |
28 | Jane Segust | 37:17 |
29 | Nicola Rossell | 40:53 |
11 May 2011, Fordham – 5 miles
Position | Rider | Time |
---|---|---|
1 | Clem Robertson | 12:10 |
2 | Richard Carrington | 12:11 |
3 | Mick Lowther | 12:25 |
4 | Steve Peck | 12:38 |
5 | Martin Graves | 12:53 |
6 | Lee Dickinson | 13:05 |
7 | Neil Latimer | 13:09 |
8 | Matt Harvey | 13:12 |
9 | Joe Richer | 13:16 |
10 | Kevin Rolt | 13:25 |
11 | Paul Grimes | 13:26 |
12 | Bob Watson | 13:31 |
=13 | Lee Hill | 13:34 |
=13 | Adrian Turner | 13:34 |
15 | Nigel Wallace | 13:50 |
16 | Elliot Bentley | 13:53 |
17 | Maxine Burgess | 13:56 |
18 | Mark Gibbs | 13:58 |
19 | Richard Winrow | 14:00 |
20 | Tim Tanner | 14:31 |
=21 | Denis Frangleton | 14:36 |
=21 | Gene Davies | 14:36 |
=23 | Nigel Barber | 14:39 |
=23 | Piero Farris | 14:39 |
25 | Davyd Andrew | 14:48 |
26 | Philip Waring | 14:50 |
27 | Pete Williams | 14:51 |
28 | Stuart Compton | 15:15 |
29 | Nicola Rossell | 16:27 |
30 | Aruna Sharma-Balls | 21:17 |
31 | Linda Hones | DNF |
18 May 2011, Ashley BS/36 – 21 miles
Position | Rider | Time |
---|---|---|
1 | Jason Bouttell | 50:11 |
2 | Ross Birkett | 53:15 |
3 | Nick Ainsworth | 54:25 |
4 | Richard Carrington | 55:47 |
5 | Martin Graves | 57:31 |
6 | Steve Foster | 59:12 |
7 | Lee Dickinson | 59:36 |
8 | Neil Latimer | 59:56 |
9 | Angie Joiner-Handy | 60:39 |
10 | Michael Sheridan | 60:48 |
11 | Eugene Husband | 61:21 |
12 | Maxine Burgess | 61:24 |
13 | Simon Palmer | 61:41 |
14 | Steve Mayes | 62:52 |
15 | Chris Robinson | 64:44 |
=16 | Davyd Andrew | 65:53 |
=16 | Chris Hurcomb | 65:53 |
18 | Piero Farris | 67:07 |
19 | David Gibson | 67:15 |
20 | Nigel Barber | 67:24 |
21 | Tim Tanner | 69:48 |
22 | Linda Hones | 70:47 |
23 | Sarah Wells | 71:12 |
24 | Bob Watson | 71:13 (flat) |
25 May 2011, Red Lodge – 9.5 miles
Position | Rider | Time |
---|---|---|
1 | Jason Bouttell | 19:39 |
2 | Clem Robertson | 21:09 |
3 | Steve Peck | 21:33 |
4 | Mick Lowther | 21:37 |
5 | Robert Fincham | 22:52 |
6 | Lee Dickinson | 23:06 |
=7 | Lee Hilll | 23:18 |
=7 | Kevin Rolt | 23:18 |
9 | Dion Black | 23:27 |
10 | Eugene Husband | 23:32 |
11 | Paul Grimes | 23:41 |
=12 | Adrian Turner | 23:49 |
=12 | Angie Joiner-Handy | 23:49 |
14 | Bob Watson | 23:523 |
15 | Maxine Burgess | 24:11 |
16 | Nate Simonson | 24:20 |
17 | Nigel Wallace | 24:22 |
18 | Simon ? | 24:24 |
19 | Elliot Bentley | 24:32 |
20 | Martin Dunne | 25:01 |
21 | Davyd Andrew | 25:31 |
22 | Dennis Frangleton | 25:36 |
23 | Piero Farris | 25:37 |
24 | G Davies | 25:44 |
25 | Pete Williams | 25:49 |
=26 | Dave Lowrie | 26:15 |
=26 | Stuart Compton | 26:15 |
28 | Tim Tanner | 26:37 |
29 | Dave Peck | 26:57 |
30 | Eddie Cuthbert | 28:00 |
31 | Tom Lowther | 28:23 |
32 | Nicola Rossell | 29:36 |
33 | Jack Lowther | 30:01 |
34 | Aruna Sharma-Balls | 37:48 |
35 | Cathy Lambert | DNF |
1 June 2011, Ashley B – 8 miles
Position | Rider | Time |
---|---|---|
1 | Mick Lowther | 21:23 |
2 | Steve Peck | 21:24 |
3 | Nate Simonson | 21:58 |
4 | Bob Watson | 21:59 |
5 | Michael Sheridan | 22:44 |
6 | Eugene Husband | 23:02 |
7 | Mark Gibbs | 23:11 |
8 | Maxine Burgess | 23:35 |
9 | Nigel Wallace | 23:36 |
10 | Paul Grimes | 23:37 |
11 | Angie Joiner-Handy | 23:42 |
12 | Joe Richer | 24:20 |
13 | Gene Davies | 24:32 |
14 | Pete Williams | 25:17 |
15 | Tim Tanner | 25:20 |
16 | Dennis Frangleton | 25:34 |
17 | Blake Wells | 25:36 |
18 | Piero Farris | 25:37 |
19 | Linda Hones | 25:43 |
20 | Richard Newell | 26:07 |
21 | Dave Peck | 27:59 |
22 | Nicola Rossell | 28:48 |
23 | Cathy Lambert | 36:01 |
8 June 2011, Red Lodge – 9.5 miles (pairs)
Position | Rider | Time |
---|---|---|
1 | Mick Lowther & Steve Peck | 21:00 |
2 | Eugene Husband & M. Dunne | 22:26 |
3 | Paul Grimes & Martin Graves | 22:27 |
4 | Adrian Turner & Nigel Wallace | 23:03 |
5 | Eliot Bentley & Chris Jones | 23:29 |
6 | Artur Bartyzel & Chris Robinson | 23:53 |
7 | Lee Dickinson & Angie Joiner-Handy | 23:55 |
8 | Stuart Compton & Piero Farris | 24:33 |
9 | Emma Thorpe & Maxine Burgess | 24:48 |
10 | Eddie Cuthbert & Nicola Rossell | 28:31 |
1 | Daniel Blocksage | 23:01 |
2 | Mark Gibbs | 23:35 |
3 | Richard Winrow | 24:21 |
4 | Dave Lowrie | 26:24 |
5 | Davyd Andrew | 26:26 |
6 | Aruna Sharma | 39:35 |
15 June 2011, Ashley A BS/34 – 11 miles
Position | Rider | Time | Miles |
---|---|---|---|
1 | Paul Barnes | 55:58 | 22 |
2 | Richard Carrington | 57:10 | 22 |
3 | Martin Graves | 60:53 | 22 |
4 | Simon Bowden | 60:59 | 22 |
5 | Juliet Vickery | 62:48 | 22 |
6 | Chris Robinson | 66:59 | 22 |
7 | Gianpiero Farris | 73:03 | 22 |
1 | Steve Peck | 29:10 | 11 |
2 | Bob Watson | 29:33 | 11 |
3 | Robert Fincham | 29:55 | 11 |
4 | Michael Sheridan | 30:30 | 11 |
4 | Martin Dunne | 30:30 | 11 |
6 | Chris Jones | 30:57 | 11 |
7 | Mark Gibbs | 31:01 | 11 |
8 | Angie Handy | 31:14 | 11 |
9 | Richard Winrow | 31:16 | 11 |
10 | Maxine Burgess | 31:26 | 11 |
11 | Elliot Bentley | 31:38 | 11 |
12 | Becky Eggow | 31:39 | 11 |
13 | Neil Latimer | 32:03 | 11 |
14 | Tim Tanner | 32:19 | 11 |
15 | Davyd Andrew | 32:36 | 11 |
16 | Stuart Compton | 33:15 | 11 |
17 | Linda Hones | 34:14 | 11 |
18 | Richard Newell | 34:29 | 11 |
19 | Nicola Rossell | 38:40 | 11 |
Joe Richer | DNF | ||
Eddie Cuthbert | DNF | ||
Nate Simonson | DNF |
22 June 2011, Fordham – 5 miles
Position | Rider | Time |
---|---|---|
1 | Ben Mickleburgh | 12:06 |
2 | Steve Peck | 12:27 |
3 | James Carpenter | 12:57 |
4 | Michael Sheridan | 13:05 |
5 | Eugene Husband | 13:11 |
6 | Gabe Lowrie | 13:20 |
7 | Nigel Wallace | 13:25 |
=8 | Martin Dunne | 13:27 |
=8 | Kevin Rolt | 13:27 |
10 | Bob Watson | 13:33 |
11 | Richard Winrow | 13:37 |
12 | Adrian Turner | 13:41 |
13 | Maxine Burgess | 13:53 |
14 | Eliot Bentley | 14:02 |
15 | Stuart Compton | 14:15 |
16 | Rory Harris | 14:18 |
17 | Gene Davies | 14:23 |
18 | Tim Tanner | 14:28 |
19 | Davyd Andrew | 14:32 |
20 | Piero Farris | 14:41 |
21 | Blake Wells | 14:47 |
22 | Dennis Frangleton | 14:49 |
23 | Sarah Wells | 15:00 |
24 | Jim Withers | 15:22 |
25 | Linda Hones | 15:25 |
26 | Tom Lowther | 15:42 |
27 | Dave Peck | 16:10 |
28 | Lucy Grieve | 16:42 |
29 | Jack Lowther | 16:47 |
30 | Cathy Lambert | 27:13 |
29 June 2011, Red Lodge – 9/18 miles
Position | Rider | Time | Miles |
---|---|---|---|
1 | Ross Birkett | 42:04 | 18 |
2 | Paul Jay | 43:15 | 18 |
3 | Joe Richer | 46:50 | 18 |
4 | Juliet Vickery | 47:09 | 18 |
5 | Mark Gibbs | 47:48 | 18 |
6 | Tim Tanner | 49:48 | 18 |
7 | Gianpiero Farris | 51:49 | 18 |
8 | Linda Hones | 52:33 | 18 |
9 | Richard Newell | 53:27 | 18 |
10 | Dave Peck | 57:23 | 18 |
1 | Steve Peck | 22:23 | 9 |
2 | Martin Dunne | 22:38 | 9 |
3 | Jason Bouttell | 22:39 | 9 |
4 | Eugene Husband | 22:42 | 9 |
5 | Michael Sheridan | 22:45 | 9 |
6 | Kevin Rolt | 22:47 | 9 |
7 | Richard Winrow | 23:32 | 9 |
8 | Chris Jones | 23:48 | 9 |
9 | Maxine Burgess | 24:05 | 9 |
10 | Eliot Bentley | 24:20 | 9 |
11 | Stuart Compton | 25:01 | 9 |
12 | Davyd Andrew | 25:11 | 9 |
13 | Emma Thorpe | 25:32 | 9 |
14 | Pete Williams | 25:34 | 9 |
15 | Dennis Frangleton | 25:48 | 9 |
16 | Dave Lowrie | 25:57 | 9 |
17 | Crayton MacDonald | 26:49 | 9 |
18 | Tom Lowther | 28:16 | 9 |
19 | Cathy Lambert | 32:00 | 9 |
Jack Lowther | DNF |
6 July 2011, Ashley A BS/34 – 21 miles
Position | Rider | Time |
---|---|---|
1 | Jason Bouttell | 49:44 |
2 | Paul Jay | 53:18 |
3 | Richard Carrington | 53:20 |
4 | A Baker (Haverhill) | 53:45 |
5 | N Ainsworth (Haverhill) | 54:06 |
6 | Vincent Coogan | 56:00 |
7 | Lee Dickinson | 56:49 |
8 | Martin Dunne | 57:58 |
9 | Eugene Husband | 58:17 |
10 | Kevin Rolt | 59:27 |
11 | Mark Gibbs | 59:49 |
12 | Richard Winrow | 1:00:12 |
13 | Maxine Burgess | 1:00:16 |
14 | J Oakes | 1:01:04 |
15 | S Palmer | 1:01:48 |
16 | S Green | 1:02:05 |
17 | Davyd Andrew | 1:02:51 |
18 | Tim Tanner | 1:03:41 |
19 | Eliot Bentley | 1:03:54 |
20 | Sarah Wells | 1:04:35 |
21 | Stuart Compton | 1:05:17 |
22 | Linda Hones | 1:06:12 |
23 | Denis Frangleton | 1:06:29 |
24 | Pete Williams | 1:07:22 |
25 | Gianpeiro Farris | 1:07:24 |
26 | Kate Tucker | 1:11:28 |
27 | Nicola Rossell | 1:22:20 |
13 July 2011, Red Lodge – 9/18 miles
Position | Rider | Time | Miles |
---|---|---|---|
1 | Richard Carrington | 45:18 | 18 |
2 | Ross Birkett | 45:32 | 18 |
3 | Martin Dunne | 46:54 | 18 |
4 | Lee Dickinson | 47:02 | 18 |
5 | Eugene Husband | 48:04 | 18 |
6 | GianPiero Farris | 53:05 | 18 |
7 | Edward Stokes | 53:13 | 18 |
8 | Pete Williams | 55:03 | 18 |
1 | Daniel Blocksage | 23:52 | 9 |
2 | Adrian Turner | 24:02 | 9 |
3 | Richard Winrow | 24:09 | 9 |
4 | Nigel Wallace | 24:22 | 9 |
5 | Sam Green | 25:10 | 9 |
6 | Stuart Compton | 25:20 | 9 |
7 | Rory Harris | 25:22 | 9 |
8 | Maxine Burgess | 25:49 | 9 |
9 | Dennis Frangleton | 26:13 | 9 |
10 | Blakeley Wells | 26:23 | 9 |
11 | Sarah Wells | 9 | 26:25 |
12 | Davyd Andrew | 26:49 | 9 |
13 | Tim Tanner | 27:06 | 9 |
14 | Alan Raine-Diplock | 29:54 | 9 |
20 July 2011, Ashley BS/36 – 11/22 miles
Position | Rider | Time | Miles |
---|---|---|---|
1 | Richard Carrington | 56:29 | 22 |
2 | Michael Sheridan | 58:45 | 22 |
3 | Nate Simonson | 1hr 01:40 | 22 |
4 | Juliet Vickery | 1hr 02:02 | 22 |
5 | Joe Richer | 1hr 03:32 | 22 |
6 | Kevin Rolt | 1hr 04:04 | 22 |
7 | Maxine Burgess | 1hr 05:30 | 22 |
8 | Pete Williams | 1hr 10:06 | 22 |
9 | Dave Lowrie | 1hr 11:17 | 22 |
1 | Lee Dickinson | 29:14 | 11 |
2 | Bob Watson | 29:57 | 11 |
3 | Eugene Husband | 30:14 | 11 |
4 | Daniel Blocksage | 30:24 | 11 |
5 | Neil Latimer | 30:31 | 11 |
6 | Richard Winrow | 30:45 | 11 |
7 | Chris Jones | 31:00 | 11 |
8 | Tim Tanner | 31:11 | 11 |
9 | Chris Robinson | 32:08 | 11 |
10 | Paul Grimes | 32:16 | 11 |
11 | Markus Feck | 32:22 | 11 |
12 | Stuart Compton | 32:55 | 11 |
13 | Davyd Andrew | 33:14 | 11 |
14 | Peter Ryan | 33:45 | 11 |
15 | Dennis Frangleton | 34:04 | 11 |
16 | Kate Tucker | 34:36 | 11 |
17 | Alan Rain-Diplock | 36:11 | 11 |
18 | Dave Peck | 36:43 | 11 |
19 | Parris Williams | 36:52 | 11 |
20 | Nicola Rossell | 39:00 | 11 |
Jack Lowther | DNF | ||
Tom Lowther | DNF | ||
Martin Dunne | DNF |
27 July 2011, Fordham – 5 miles
Position | Rider | Time |
---|---|---|
1 | Steve Peck | 12:23 |
2 | Mick Lowther | 12:30 |
3 | Lee Dickinson | 12:40 |
4 | Neil Latimer | 13:11 |
5 | Paul Grimes | 13:15 |
6 | Richard Winrow | 13:16 |
7 | Nigel Wallace | 13:18 |
8 | Joe Richer | 13:22 |
9 | Chris Jones | 13:24 |
10 | Harry Fowler | 13:30 |
=11 | Adrian Turner | 13:34 |
=11 | T Beech | 13:34 |
13 | L Morfey | 13:40 |
14 | R Havis | 13:45 |
15 | Sam Green | 13:46 |
=16 | Maxine Burgess | 13:52 |
=16 | Blakeley Wells | 13:52 |
18 | Tim Tanner | 13:53 |
19 | Stuart Compton | 14:08 |
20 | Elliot Bentley | 14:10 |
21 | Dennis Frangleton | 14:16 |
22 | Sarah Wells | 14:19 |
23 | Davyd Andrew | 14:28 |
24 | Artur Bartyzel | 14:29 |
25 | Gianpiero Farris | 14:39 |
26 | Richard Newell | 14:56 |
27 | Linda Hones | 15:01 |
28 | Kate Tucker | 15:02 |
29 | L Steves | 15:05 |
30 | Alain Raine-Diplock | 15:09 |
31 | Jim Withers | 15:16 |
32 | T Bicknall | 15:34 |
33 | Dave Peck | 15:48 |
34 | Cathy Lambert | 17:09 |
3 August 2011, Ashley B – 8/16 miles
Position | Rider | Time | Miles |
---|---|---|---|
1 | Kevin Rolt | 46:58 | 16 |
2 | Maxine Burgess | 47:17 | 16 |
3 | Linda Hones | 51:13 | 16 |
4 | Piero Farris | 51:59 | 16 |
5 | Tim Tanner | DNF | 16 |
1 | Jason Bouttell | 19:46 | 8 |
2 | Bob Watson | 21:58 | 8 |
3 | Martin Dunne | 22:25 | 8 |
4 | Daniel Blocksage | 22:35 | 8 |
5 | Eugene Husband | 22:38 | 8 |
6 | Richard Winrow | 23:12 | 8 |
7 | Elliot Bentley | 23:25 | 8 |
8 | Paul Grimes | 23:30 | 8 |
9 | Mark Gibbs | 23:31 | 8 |
10 | Angie Joiner-Handy | 23:40 | 8 |
11 | Ant Preece | 24:00 | 8 |
12 | Sam Green | 24:05 | 8 |
13 | Blakeley Wells | 24:10 | 8 |
14 | Stuart Compton | 24:47 | 8 |
15 | Davyd Andrew | 25:04 | 8 |
16 | Dennis Frangleton | 25:26 | 8 |
17 | Richard Newell | 25:57 | 8 |
18 | Kate Tucker | 26:12 | 8 |
19 | Alan Raine-Diplock | 26:35 | 8 |
20 | Lewis Stevens | 27:23 | 8 |
21 | Kyle Allgood | 31:38 | 8 |
Harry Fowler | DNF | ||
Lee Morley | DNF |
10 August 2011, Red Lodge – 9.5 miles
Position | Rider | Time | HCP Time | HCP Pos |
---|---|---|---|---|
1 | Steve Peck | 21:26 | 19:36 | 8 |
2 | Paul Jay | 21:32 | ||
3 | Lee Dickinson | 22:06 | 19:06 | =3 |
4 | Richard Cary | 22:18 | ||
5 | Bob Watson | 22:21 | 20:11 | 15 |
6 | Daniel Blocksage | 22:28 | ||
7 | Kevin Rolt | 22:30 | 19:10 | 5 |
8 | Michael Sheridan | 22:35 | 18:50 | 1 |
9 | Adrian Turner | 23:07 | ||
=10 | Martin Dunne | 23:08 | 20:38 | 16 |
=10 | Chris Jones | 23:08 | 19:03 | 2 |
12 | Sam Green | 23:10 | ||
13 | Nigel Wallace | 23:27 | ||
14 | Angie Joiner-Handy | 23:36 | 19:06 | =3 |
15 | Mark Gibbs | 23:44 | 19:59 | 11 |
16 | Maxine Burgess | 23:52 | 20:37 | |
17 | Lee Morfey | 24:26 | ||
18 | Stuart Compton | 24:41 | 19:41 | 9 |
19 | Peter Williams | 25:25 | 20:05 | 12 |
20 | Nigel Barber | 25:58 | 19:58 | 10 |
21 | Alan Raine-Diplock | 26:37 | 20:07 | 13 |
22 | Parris Williams | 26:41 | ||
23 | Tim Withers | 26:53 | ||
24 | Dave Peck | 28:05 | 19:35 | 7 |
25 | Lewis Stevens | 28:26 | 20:41 | 17 |
26 | Eddie Cuthbert | 28:28 | ||
27 | Sue Cary | 32:41 | ||
28 | Aruna Sharma Balls | 38:17 | 19:17 | 6 |
17 August 2011, Ashley A BS/34 – 11 miles
Position | Rider | Time |
---|---|---|
1 | Bob Watson | 29:52 |
2 | Lee Dickinson | 30:08 |
3 | Harry Fowler | 30:23 |
4 | Kevin Rolt | 30:24 |
5 | Martin Graves | 30:28 |
6 | Chris Jones | 31:15 |
7 | Eugene Husband | 31:31 |
8 | Nate Simonson | 31:32 |
=9 | Elliot Bentley | 31:33 |
=9 | Angie Joiner-Handy | 31:33 |
11 | Sam Green | 32:03 |
12 | Artur Bartyzel | 32:06 |
13 | Maxine Burgess | 32:10 |
14 | Stuart Compton | 33:21 |
15 | Dennis Frangleton | 34:45 |
16 | Alan Raine-Diplock | 35:37 |
17 | Richard Carrington | DNF |
24 August 2011, Red Lodge – 9.5 miles
Position | Rider | Time |
---|---|---|
1 | Matthew Cook | 18:52 |
2 | Steve Peck | 19:40 |
3 | Mick Lowther | 19:44 |
4 | Paul Jay | 19:56 |
5 | Richard Carrington | 19:58 |
6 | Bob Watson | 20:07 |
7 | Martin Graves | 20:19 |
8 | Daniel Blocksage | 20:38 |
9 | Michael Sheridan | 20:40 |
10 | Lee Dickinson | 20:42 |
11 | Eugene Husband | 21:00 |
12 | Martin Dunne | 21:02 |
13 | Kevin Rolt | 21:13 |
14 | Chris Jones | 21:22 |
15 | Adrian Turner | 21:25 |
=16 | Mark Gibbs | 21:30 |
=16 | Nigel Wallace | 21:30 |
18 | Richard Winrow | 21:32 |
19 | John Oakes | 21:51 |
20 | Sam Green | 22:04 |
21 | Chris Robinson | 22:11 |
22 | Maxine Burgess | 22:28 |
23 | Davyd Andrew | 22:52 |
24 | Stuart Compton | 23:03 |
25 | Nigel Barber | 23:31 |
=26 | Kate Tucker | 23:43 |
=26 | Dave Lowrie | 23:43 |
28 | Dennis Frangleton | 23:53 |
29 | Lewis Stevens | 24:30 |
30 | Dave Peck | 25:28 |
31 | Kyle Allgood | 29:00 |
31 August 2011, Fordham – 5 miles
Position | Rider | Time |
---|---|---|
1 | Jason Bouttell | 11:19 |
2 | Paul Jay | 12:03 |
3 | Steve Peck | 12:23 |
4 | Mick Lowther | 12:25 |
5 | Bob Watson | 12:34 |
6 | Michael Sheridan | 12:48 |
7 | Martin Graves | 12:52 |
8 | Martin Dunne | 12:54 |
9 | Mark Gibbs | 12:55 |
=10 | Lee Dickinson | 13:02 |
=10 | Daniel Blocksage | 13:02 |
12 | Eugene Husband | 13:08 |
13 | Chris Jones | 13:09 |
14 | Adi Turner | 13:18 |
=15 | Nigel Wallace | 13:29 |
=15 | Paul Grimes | 13:29 |
17 | Sam Green | 13:41 |
18 | Artur Bartyzel | 13:51 |
19 | Tim Tanner | 14:03 |
20 | Elliot Bentley | 14:07 |
=21 | Stuart Compton | 14:11 |
=21 | Maxine Burgess | 14:11 |
=21 | Davyd Andrew | 14:11 |
24 | Dennis Frangleton | 14:27 |
25 | Nigel Barber | 14:29 |
26 | Richard Newell | 14:55 |
27 | Lewis Stevens | 14:59 |
28 | Kate Tucker | 15:00 |
29 | Linda Hones | 15:01 |
30 | Alain Raine-Diplock | 15:14 |
31 | Tom Bicknall | 15:46 |
32 | Jack Lowther | 15:49 |
33 | Tom Lowther | 15:55 |
34 | Deb Blocksage | 16:29 |