Results from other years can be found here – 2014 | 2013 | 2011 | 2010.
4 April 2012, Fordham – 5 miles
Position | Rider | Time |
---|---|---|
1 | Jason Bouttell | 11:32 |
2 | Ben Mickleburgh | 12:11 |
3 | Bob Watson | 12:57 |
4 | Mark Gibbs | 13:06 |
5 | Lewis Stevens | 13:19 |
6 | Daniel Blocksage | 13:41 |
7 | Martin Graves | 14:05 |
8 | Jon Wilson | 14:35 |
9 | Dave Hicks | 14:45 |
10 | Owen Wilson | 14:55 |
11 | Leon Woodcock | 15:04 |
11 | Joe Richer | 15:04 |
12 | Julian Ferries | 15:05 |
13 | Davyd Andrew | 15:30 |
14 | Chris Peters | 15:35 |
15 | Mark Schultz | 15:52 |
16 | Colin Warn | 16:36 |
17 | Jack Lowther | 16:40 |
18 | Max Sahota | 16:45 |
19 | Andrew Tozer | 17:02 |
Mick Lowther | DNS |
11 April 2012, Red Lodge – 9.5 miles
Position | Rider | Time |
---|---|---|
1 | Paul Barnes | 21:12 |
2 | Clem Robertson | 22:23 |
3 | Mark Gibbs | 22:37 |
4 | Rob Watson | 22:55 |
5 | Martin Dunne | 22:56 |
6 | Simon Garrard | 23:12 |
7 | Sam Green | 23:33 |
8 | Paul Grimes | 24:04 |
9 | Kevin Rolt | 24:27 |
10 | Blakely Wells | 24:36 |
11 | Adrian Turner | 24:50 |
12 | Nigel Wallace | 25:05 |
13 | Eugene Husband | 25:13 |
14 | Dave Hicks | 25:22 |
15 | Steve Peck | 25:25 |
16 | Owen Wilson | 25:47 |
17 | Alan Raine-Diplock | 26:18 |
18 | Sarah Wells | 26:20 |
19 | Mark Schultz | 26:24 |
20 | Nigel Barber | 26:33 |
21 | Eliot Bentley | 26:36 |
22 | Andrew Tozer | 27:16 |
23 | Colin Warn | 27:58 |
24 | Piero Farris | 28:01 |
25 | Dave Peck | 30:29 |
26 | Lewis Stevens | 45:00 |
18 April 2012, Ashley B – 8 miles
Position | Rider | Time |
---|---|---|
1 | Jason Bouttell | 19:38 |
2 | Ben Mickleburgh | 21:05 |
3 | Daniel Blocksage | 21:52 |
4 | Rob Watson | 21:53 |
5 | Mark Gibbs | 22:06 |
6 | Lewis Stevens | 23:02 |
7 | Rory Havis | 23:09 |
8 | Clem Robertson | 23:16 |
9 | Mark Powell | 23:21 |
10 | Tom Bickstell | 23:56 |
11 | Juliet Vickery | 24:00 |
12 | Jon Wilson | 24:02 |
13 | Eliot Bentley | 24:22 |
14 | Blakely Wells | 24:24 |
15 | Maxine Burgess | 24:37 |
16 | Leon Woodstock | 24:41 |
17 | Hayden Marsh | 24:42 |
18 | Michael Sheridan | 24:43 |
19 | Eugene Husband | 24:54 |
20 | Mark Schultz | 25:32 |
21 | Steve Presland | 26:10 |
22 | Sarah Wells | 26:24 |
23 | Chris Peters | 26:48 |
24 | Andrew Toser | 28:04 |
25 | Colin Warn | 29:23 |
26 | Max Sahota | 39:20 |
25 April 2012, Red Lodge – 9.5 miles
Position | Rider | Time |
---|---|---|
1 | Kieran Brady | 21:02 |
2 | Mark Gibbs | 22:52 |
3 | Clem Robertson | 23:14 |
4 | Steve Presland | 23:36 |
5 | Daniel Blocksage | 23:46 |
6 | Rory Havis | 24:29 |
7 | Lewis Stevens | 24:35 |
8 | Mark Schultz | 26:05 |
9 | Julian Ferries | 26:48 |
10 | Eliot Bentley | 27:04 |
11 | Max Sahota | 27:34 |
12 | Jon Wilson | DNF |
13 | M Smith | DNF |
2 May 2012, Ashley A BS/34 – 11 miles
Position | Rider | Time |
---|---|---|
1 | Jason Bouttell | 25:42 |
2 | Bob Watson | 28:47 |
3 | Jamie Wightman | 29:04 |
4 | Mark Gibbs | 29:15 |
5 | Daniel Blocksage | 29:28 |
6 | Martin Graves | 30:37 |
7 | Joe Richer | 30:39 |
8 | Steve Peck | 30:43 |
9 | Mick Lowther | 31:22 |
10 | Kevin Rolt | 31:23 |
11 | John Wilson | 31:25 |
12 | Robert Fincham | 31:27 |
13 | Lee Dickinson | 31:35 |
14 | Chris Robinson | 31:37 |
15 | Juliet Vickery | 31:48 |
16 | Chris Jones | 32:03 |
17 | Blakely Wells | 32:07 |
18 | Maxine Burgess | 32:17 |
19 | Marcus Feck | 32:57 |
20 | Julian Ferris | 33:15 |
21 | Richard Winrow | 33:25 |
22 | Owen Wilson | 33:27 |
23 | Hayden Marsh | 33:32 |
24 | Linda Hones | 34:30 |
25 | Max Sahota | 34:32 |
26 | Chris Peters | 35:46 |
27 | Chris Warn | 35:49 |
28 | Jack Lowther | 37:13 |
29 | Dennis Frangleton | 37:54 |
30 | Sarah Wells | 38:36 |
31 | Pietro Farris | 38:40 |
32 | Tom Lowther | 40:11 |
9 May 2012, Fordham – 5 miles
Position | Rider | Time |
---|---|---|
1 | Jason Bouttell | 11:42 |
2 | Bob Watson | 12:43 |
3 | Lewis Stevens | 13:12 |
4 | Daniel Blocksage | 13:24 |
5 | Steve Presland | 13:28 |
6 | Rory Havis | 13:37 |
7 | Simon Bowler | 13:39 |
8 | Jon Wilson | 13:45 |
9 | Lee Dickinson | 13:46 |
10 | Owen Wilson | 13:57 |
11 | Tom Bicknell | 14:13 |
12 | Nigel Wallace | 14:13 |
13 | Elliot Bentley | 14:30 |
14 | Blakely Wells | 14:31 |
15 | Hayden Marsh | 14:37 |
16 | Chris Robinson | 14:57 |
17 | Sarah Wells | 15:03 |
18 | Davyd Andrew | 15:07 |
19 | Mark Schultz | 15:12 |
20 | Max Sahota | 15:34 |
21 | Dave Hicks | 15:37 |
22 | Andrew Tozer | 15:39 |
23 | Colin Warn | 16:05 |
24 | Ben May | 16:14 |
25 | Kate Tucker | 16:19 |
26 | Jake Woolf | 17:29 |
27 | Sean Thornhill | 17:47 |
28 | Felicity Blocksage | 22:25 |
16 May 2012, Ashley BS/36 – 21 miles
Position | Rider | Time |
---|---|---|
1 | Tom Vickery | 52:11 |
2 | Clem Robertson | 54:30 |
3 | Nick Anderton | 54:51 |
4 | Daniel Blocksage | 55:37 |
5 | Anthony Goodwin | 55:40 |
6= | Lewis Stevens | 55:57 |
6= | Jamie Wightman | 55:57 |
7 | Mark Gibbs | 56:28 |
8 | Martin Graves | 57:38 |
9 | Kevin Rolt | 58:07 |
10 | Robin White | 58:42 |
11 | Lee Dickinson | 59:22 |
12 | Tom Bicknell | 59:26 |
13 | Owen Wilson | 59:27 |
14 | Jon Wilson | 59:50 |
15 | Simon Bowden | 1:00:15 |
16 | Chris Hurcomb | 1:00:27 |
17 | Blake Wells | 1:00:50 |
18 | Hayden Marsh | 1:00:55 |
19 | Sarah Wells | 1:02:32 |
20 | Julian Ferries | 1:02:38 |
21 | Mark Schultz | 1:02:59 |
22 | Richard Winsow | 1:03:16 |
23 | Davyd Andrew | 1:05:37 |
24 | Dave Hicks | 1:06:14 |
25 | Tim Tanner | 1:06:37 |
26 | Ray Gambell | 1:06:47 |
27 | Linda hones | 1:07:17 |
28 | Colin Warn | 1:07:24 |
29 | Max Satota | 1:08:40 |
30 | Colin Love | 1:08:44 |
31 | Dennis Frangleton | 1:09:44 |
32 | Farris Giampiero | 1:10:30 |
33 | John Oaks | 1:10:35 |
Dave Peck | DNF | |
Mick Powell | DNF |
23 May 2012, Red Lodge – 9.5/19 miles
Position | Rider | Time | Miles |
---|---|---|---|
1 | Richard Carrington | 45:50 | 19 |
2 | Joe Richer | 47:15 | 19 |
3 | Kevin Rolt | 47:24 | 19 |
4 | Blake Wells | 47:25 | 19 |
5 | Eugene Husband | 47:57 | 19 |
6 | Lee Dickinson | 48:03 | 19 |
7 | Maxine Burgess | 48:24 | 19 |
8 | Matt Smith | 48:35 | 19 |
9 | Micheal Sheridan | 49:13 | 19 |
10 | Mark Schultz | 49:14 | 19 |
11 | Laura Hicks | 50:30 | 19 |
12 | Andrew Tozzer | 52:53 | 19 |
Hayden Marsh | DNF | ||
1 | Mick Lowther | 21:20 | 9.5 |
2 | Bob Watson | 21:24 | 9.5 |
3 | Daniel Blocksage | 21:39 | 9.5 |
4 | Steve Peck | 22:18 | 9.5 |
5 | Robert Fincham | 22:53 | 9.5 |
6 | Simon Bowden | 23:12 | 9.5 |
7= | Tom Bicknell | 23:14 | 9.5 |
7= | Martin Graves | 23:14 | 9.5 |
8 | Julian Ferries | 23:33 | 9.5 |
9 | John Oaks | 24:07 | 9.5 |
10 | Nigel Wallace | 24:10 | 9.5 |
11 | Max Sahota | 24:14 | 9.5 |
12 | Adrian Turner | 24:22 | 9.5 |
13 | Angie Hardy | 24:29 | 9.5 |
14 | Richard Winrow | 24:33 | 9.5 |
15 | Chris Hurcomb | 24:40 | 9.5 |
16 | Neil Latimer | 24:42 | 9.5 |
17 | Chris Robinson | 24:43 | 9.5 |
18 | Jack Lowther | 24:49 | 9.5 |
19 | Davyd Andrew | 25:39 | 9.5 |
20 | Alan Raine Diplock | 25:40 | 9.5 |
21 | Dennis Frangleton | 26:27 | 9.5 |
22 | Kyle Allgood | 27:10 | 9.5 |
23 | Alex Mant | 28:07 | 9.5 |
24 | Tom Lowther | 28:31 | 9.5 |
Peter Cotton | DNF | ||
Lewis Stevens | DNF |
30 May 2012, Ashley B – 8 miles
Results to come.
6 June 2012, Red Lodge – 9.5 miles
Position | Rider | Time |
---|---|---|
1 | Jason Bouttell | 19:22 |
2 | Paul Jay | 21:21 |
3 | Rory Havis | 21:26 |
3 | Ben Harwin | 21:26 |
5 | Ross Birkett | 21:29 |
6 | Daniel Blocksage | 21:36 |
6 | Bob Watson | 21:36 |
8 | Clem Robertson | 21:42 |
9 | Ben Mickleburgh | 21:52 |
9 | Simon Garrard | 21:52 |
11 | Steve Presland | 22:43 |
12 | Owen Wilson | 22:46 |
12 | Jon Wilson | 22:46 |
14 | Michael Sheridan | 23:38 |
15 | Stuart Compton | 23:46 |
15 | Chris Jones | 23:46 |
17 | John Oakes | 23:51 |
18 | Elliot Bentley | 23:58 |
18 | Maxine Burgess | 23:58 |
20 | Adrian Turner | 24:11 |
21 | Angie Handy | 24:19 |
21 | Lee Dickinson | 24:19 |
23 | Nigel Wallace | 24:33 |
24 | Chris Hurcomb | 24:39 |
25 | Max Sahota | 25:10 |
26 | Davyd Andrew | 25:45 |
27 | Simon Bowden | 25:57 |
27 | Jake Bowden | 25:57 |
29 | Mark Schultz | 26:14 |
30 | Dennis Frangleton | 26:46 |
31 | Alan Raine-Diplock | 26:55 |
13 June 2012, Ashley A BS/34 – 11/22 miles
Position | Rider | Time | Miles |
---|---|---|---|
1 | Bob Watson | 00:55:34 | 22 |
2 | Ben Mickleburgh | 00:55:38 | 22 |
3 | Ross Birkett | 00:55:39 | 22 |
4 | Daniel Blocksage | 00:57:20 | 22 |
5 | Lewis Stevens | 00:58:53 | 22 |
6 | Ben Harwin | 00:58:57 | 22 |
7 | Tom Bicknell | 00:59:37 | 22 |
8 | Joe Richer | 00:59:51 | 22 |
9 | Kevin Rolt | 01:01:05 | 22 |
10 | Jon Wilson | 01:02:31 | 22 |
11 | Lee Dickinson | 01:02:47 | 22 |
12 | Hayden Marsh | 01:04:59 | 22 |
13 | Angie Handy | 01:05:59 | 22 |
14 | GianPiero Farris | 01:17:37 | 22 |
Richard Carrington | DNF | ||
1 | Jason Boutell | 24:58 | 11 |
2 | Steve Peck | 29:05 | 11 |
3 | Matt Smith | 30:07 | 11 |
4 | Eugene Husband | 30:10 | 11 |
5 | Paul Grimes | 30:24 | 11 |
6 | Owen Wilson | 30:34 | 11 |
7 | Martin Dunne | 30:48 | 11 |
8 | Chris Jones | 31:09 | 11 |
9 | Max Sahota | 31:42 | 11 |
10 | Jack Lowther | 32:44 | 11 |
11 | Mark Schultz | 32:55 | 11 |
12 | Matt Lee | 32:57 | 11 |
13 | Davyd Andrew | 33:10 | 11 |
14 | Andrew Tozer | 34:35 | 11 |
15 | Dennis Frangleton | 35:20 | 11 |
16 | Richard Newell | 35:24 | 11 |
17 | Alex Mant | 37:09 | 11 |
18 | Jake Woolf | 37:22 | 11 |
19 | Sheila Shead | 41:32 | 11 |
20 June 2012, Fordham – 5 miles
Position | Rider | Time |
---|---|---|
1 | Bob Watson | 11:56 |
2 | Ross Birkett | 11:57 |
3 | Daniel Blocksage | 12:02 |
4 | Mick Lowther | 12:06 |
5 | Lewis Stevens | 12:14 |
6 | Rory Havis | 12:16 |
7 | Clem Robinson | 12:17 |
8 | Ben Harwin | 12:25 |
9 | Owen Wilson | 12:40 |
10 | Richard Carrington | 12:44 |
11 | Mark Gibbs | 12:47 |
12 | Joe Richer | 12:49 |
13 | Robert Fincham | 12:53 |
14 | Paul Grimes | 12:54 |
14 | Lee Dickinson | 12:54 |
16 | Tom Bicknell | 12:56 |
17 | James Carpenter | 13:01 |
18 | Blake Wells | 13:02 |
19 | Max Sahota | 13:09 |
20 | Dan Tille | 13:14 |
21 | Maxine Burgess | 13:21 |
22 | Nigel Wallace | 13:29 |
23 | Hayden Marsh | 13:31 |
24 | Adrian Turner | 13:36 |
25 | Stuart Compton | 13:37 |
26 | Angie Handy | 13:41 |
27 | Eliot Bentley | 13:43 |
28 | Matt Lee | 13:46 |
29 | Sarah Wells | 13:50 |
30 | Richard Winrow | 13:54 |
31 | Davyd Andrew | 13:59 |
32 | John Carpenter | 14:00 |
33 | Robin White | 14:10 |
34 | Jack Lowther | 14:18 |
35 | Linda Hones | 14:40 |
36 | Mark Schultz | 14:41 |
37 | Andrew Tozer | 14:50 |
38 | Dennis Frangleton | 14:57 |
39 | GianPiero Farris | 15:11 |
40 | Richard Newell | 15:15 |
41 | Colin Warn | 15:30 |
42 | Kyle Allgood | 15:32 |
43 | Sean Thornhill | 15:33 |
44 | Dave Peck | 16:09 |
45 | Sheila Shead | 17:12 |
46 | Felicity Blocksage | 18:11 |
47 | Martha Toler | 18:32 |
27 June 2012, Red Lodge – 9.5/19 miles
Position | Rider | Time | Miles |
---|---|---|---|
1 | Paul Jay | 43:02 | 19 |
2 | Daniel Blocksage | 43:29 | 19 |
3 | Mick Lowther | 43:54 | 19 |
4 | Bob Watson | 44:04 | 19 |
5 | Anthony Goodwin | 45:06 | 19 |
6 | Richard Carrington | 45:27 | 19 |
7 | Simon Garrard | 45:32 | 19 |
8 | Blake Wells | 46:33 | 19 |
9 | Jamie Wightman | 46:51 | 19 |
10 | Joe Richer | 47:14 | 19 |
11 | Angie Joiner-Handy | 47:49 | 19 |
12 | Simon Bowden | 50:56 | 19 |
13 | Dennis Frangleton | 53:16 | 19 |
14 | GianPiero Ferris | 55:13 | 19 |
1 | Lewis Stevens | 21:37 | 9.5 |
2 | Rory Havis | 21:41 | 9.5 |
3 | Steve Peck | 22:07 | 9.5 |
4 | Robert Fincham | 22:27 | 9.5 |
5= | Owen Wilson | 22:37 | 9.5 |
5= | Paul Grimes | 22:37 | 9.5 |
7 | Max Sahota | 22:53 | 9.5 |
8 | Martin Graves | 22:55 | 9.5 |
9 | Tom Bicknell | 22:56 | 9.5 |
10 | Matt Smith | 23:18 | 9.5 |
11 | Nigel Wallace | 23:23 | 9.5 |
12 | John Oakes | 23:35 | 9.5 |
13 | Hayden Marsh | 23:36 | 9.5 |
14 | Chris Robinson | 23:40 | 9.5 |
15 | Chris Jones | 23:46 | 9.5 |
16 | Stuart Compton | 23:56 | 9.5 |
17 | Eliot Bentley | 24.04 | 9.5 |
17 | Sarah Wells | 24:07 | 9.5 |
19 | Matt Lee | 24:08 | 9.5 |
20 | Davyd Andrew | 24:25 | 9.5 |
21 | Richard Winrow | 24:31 | 9.5 |
22 | Matthew Applegate | 24:44 | 9.5 |
23 | Nigel Barber | 24:52 | 9.5 |
24 | Jake Bowden | 25:15 | 9.5 |
25 | Linda Hones | 25:18 | 9.5 |
26 | Jerry Peterson | 25:45 | 9.5 |
27 | Colin Warn | 26:07 | 9.5 |
28 | Alex Mant | 27:15 | 9.5 |
29 | Dan Tiller | 27:42 | 9.5 |
4 July 2012, Ashley A BS/34 – 11/22 miles
Position | Rider | Time | Miles |
---|---|---|---|
1 | Joe Richer | 1:01:20 | 22 |
1 | Daniel Blocksage | 27:19 | 11 |
2 | Lewis Stevens | 28:00 | 11 |
3 | Rory Havis | 28:08 | 11 |
4 | Steve Peck | 28:32 | 11 |
5 | M Powell | 28:52 | 11 |
6 | L Woodcock | 29:03 | 11 |
7 | M Smith | 29:39 | 11 |
8 | Paul Grimes | 29:40 | 11 |
9 | Mark Gibbs | 29:49 | 11 |
10 | Blake Wells | 29:51 | 11 |
11 | M Graves | 29:56 | 11 |
12 | Joe Richer | 30:17 | 11 |
13 | Simon Bowden | 30:25 | 11 |
14 | Lee Dickinson | 30:36 | 11 |
15 | Hayden Marsh | 30:40 | 11 |
16 | M Sheridan | 30:44 | 11 |
17 | C Jones | 30:50 | 11 |
18 | Max Sahota | 30:50 | 11 |
19 | Matt Lee | 31:46 | 11 |
20 | Richard Winrow | 32:10 | 11 |
21 | Jack Lowther | 32:50 | 11 |
22 | Davyd Andrew | 32:52 | 11 |
23 | D Higgs | 33:01 | 11 |
24 | J Ferries | 33:06 | 11 |
25 | Nigel Barber | 33:33 | 11 |
26 | Alan Raine-Diplock | 33:42 | 11 |
27 | Dennis Frangleton | 36:08 | 11 |
28 | Jake Bowden | 37:09 | 11 |
29 | K Allgood | 37:29 | 11 |
11 July 2012, Red Lodge – 9.5/19 miles
Position | Rider | Time | width=”15%”>Miles |
---|---|---|---|
1 | Daniel Blocksage | 43:37 | 19 |
2 | Simon Garrard | 46:55 | 19 |
3 | Martin Graves | 46:56 | 19 |
4 | Mark Gibbs | 47:02 | 19 |
5 | Joe Richer | 47:33 | 19 |
6 | Blake Wells | 47:44 | 19 |
7 | Mick Lowther | 48:20 | 19 |
8 | Owen Wilson | 48:28 | 19 |
9 | Chris Jones | 48:30 | 19 |
10 | Chris Robinson | 49:18 | 19 |
11 | Angie Joiner-Handy | 49:45 | 19 |
12 | Mark Schultz | 51:49 | 19 |
13 | Nigel Barber | 52:46 | 19 |
14 | Dennis Frangleton | 54:02 | 19 |
15 | Chris Hurcomb | 55:11 | 19 |
1 | Paul Jay | 21:05 | 9.5 |
2 | Ben Harwin | 21:28 | 9.5 |
3 | Tom Sykes | 21:33 | 9.5 |
4 | Rory Havis | 21:51 | 9.5 |
5 | Steve Peck | 22:05 | 9.5 |
6 | Max Sahota | 22:57 | 9.5 |
7 | Hayden Marsh | 23:31 | 9.5 |
8 | Paul Grimes | 23:33 | 9.5 |
9 | Jon Wilson | 23:38 | 9.5 |
10 | Dan Tiller | 23:50 | 9.5 |
11 | Adrian Turner | 24:05 | 9.5 |
12 | Jake Bowden | 24:26 | 9.5 |
13 | Simon Bowden | 24:27 | 9.5 |
14= | Stuart Compton | 24:29 | 9.5 |
14= | Sarah Wells | 24:29 | 9.5 |
16 | Julian Ferries | 24:32 | 9.5 |
17 | Nigel Wallace | 24:33 | 9.5 |
18 | Jerry Peterson | 24:39 | 9.5 |
19 | John Oakes | 24:49 | 9.5 |
20 | Davyd Andrew | 24:50 | 9.5 |
21 | Richard Winrow | 24:52 | 9.5 |
22 | Peter Williams | 25:59 | 9.5 |
23 | Colin Warn | 26:04 | 9.5 |
24 | David Lowry | 26:51 | 9.5 |
25 | Paris Williams | 26:58 | 9.5 |
26 | Sean Thornhill | 27:28 | 9.5 |
27 | Deb Blocksage | 27:47 | 9.5 |
18 July 2012, Ashley BS/36 – 21 miles
Position | Rider | Time |
---|---|---|
1 | Jason Boutell | 48:25 |
2 | Paul Jay | 51:45 |
3 | Lewis Stevens | 53:36 |
4 | Nick Ainsworth | 53:38 |
4 | Daniel Blocksage | 53:38 |
6 | Ross Birket | 54:04 |
7 | Lee Woodcock | 55:41 |
8 | Mark Gibbs | 56:33 |
8 | Ben Harwin | 56:35 |
10 | Rory Havis | 57:22 |
11 | Tom Syres | 59:29 |
12 | Chris Hurcomb | 61:11 |
13 | Richard Winrow | 61:32 |
14 | Maxine Burgess | 62:35 |
15 | Nigel Barber | 66:30 |
Davyd Andrew | DNF | |
Julian Ferries | DNF | |
Max Sahota | DNF |
25 July 2012, Fordham – 5 miles
Position | Rider | Time |
---|---|---|
1 | Peter Balls | 11:22 |
2 | Mick Lowther | 11:47 |
3 | Daniel Blocksage | 12:00 |
4 | Bob Watson | 12:02 |
5 | Rory Havis | 12:05 |
6 | Steve Peck | 12:10 |
7 | Lee Desborough | 12:20 |
8 | Ben Harwin | 12:22 |
9 | Owen Wilson | 12:38 |
10 | Robert Fincham | 12:41 |
11 | Blake Wells | 12:43 |
12 | Max Sahota | 12:45 |
13 | Michael Sheridan | 12:52 |
14 | Paul Grimes | 12:54 |
15 | Martin Graves | 12:57 |
16 | Jon Wilson | 12:58 |
17 | Hayden Marsh | 13:12 |
18 | Julian Ferries | 13:13 |
18 | Nigel Wallace | 13:13 |
20 | Stuart Compton | 13:16 |
21 | Chris Jones | 13:17 |
22 | Tom Bicknell | 13:18 |
23 | Angie Handy | 13:23 |
24 | Jay Woods | 13:28 |
25 | Matt Lee | 13:31 |
26 | Elliott Bentley | 13:32 |
27 | Nigel Barber | 13:39 |
28 | Richard Winrow | 13:46 |
29 | Maxine Burgess | 13:49 |
30 | Jack Lowther | 13:50 |
30 | Tim Tanner | 13:50 |
32 | Phil Garter | 13:58 |
33 | Linda Hones | 14:21 |
34 | Mark Schultz | 14:31 |
35 | Dennis Frangleton | 14:35 |
36 | Daniel Blocksage (MTB) | 14:39 |
37 | Parris Williams | 14:40 |
38 | Deb Blocksage | 14:56 |
39 | Max Sahota (MTB) | 15:03 |
40 | Mark Sahota | 15:29 |
41 | Tom Lowther | 15:33 |
42 | Dave Peck | 15:52 |
43 | Lucy Greive | 15:56 |
44 | Sarah Brunton | 16:39 |
45 | Felicity Blocksage | 18:45 |
46 | Ellie Desborough | 19:48 |
1 August 2012, Ashley B – 8/16 miles
Position | Rider | Time | Miles | 1 | Daniel Blocksage | 42:27 | 16 |
---|---|---|---|
2 | Joe Richer | 45:22 | 16 |
3 | Mark Gibbs | 45:53 | 16 |
4 | Martin Graves | 46:13 | 16 |
4 | Chris Robinson | 46:59 | 16 |
6 | Angie Joiner-Handy | 47:45 | 16 |
7 | Eliot Bentley | 48:45 | 16 |
8 | Dennis Frangleton | 53:25 | 16 |
9 | Robin White | 1:02:29 | 16 |
1 | Lewis Stevens | 20:36 | 8 |
2 | Lee Woodcock | 21:26 | 8 |
3 | Matt Smith | 22:09 | 8 |
4 | Max Sahota | 22:18 | 8 |
4 | Owen Wilson | 22:59 | 8 |
6 | Stuart Compton | 23:20 | 8 |
7 | Tim Tanner | 23:38 | 8 |
8 | Alan Raine-Diplock | 23:51 | 8 |
9 | Richard Winrow | 23:58 | 8 |
10 | Davyd Andrew | 24:14 | 8 |
11 | Stuart Bilcock | 25:14 | 8 |
12 | Peter Williams | 25:32 | 8 |
13 | Jake Woolfe | 26:03 | 8 |
14 | Paris Williams | 26:31 | 8 |
15 | Sarah Brunton | 28:39 | 8 |
Robert Brunton | DNF |
8 August 2012, Red Lodge – 9.5 miles
Position | Rider | Time |
---|---|---|
1 | Lewis Stevens | 21:20 |
2 | Daniel Blocksage | 21:27 |
3 | Bob Watson | 21:28 |
4 | Rory Havis | 21:31 |
5 | Tom Sykes | 22:00 |
6 | Mick Lowther | 22:04 |
7 | Tom Bicknell | 22:21 |
8 | Owen Wilson | 22:38 |
9 | Martin Graves | 23:06 |
10 | Mark Gibbs | 23:07 |
11 | Robert Fincham | 23:08 |
12 | Michael Sheridan | 23:30 |
13 | Richard Cary | 23:39 |
14 | John Oakes | 23:41 |
15= | Simon Bowden | 23:42 |
15= | Angie Handy | 23:42 |
17 | Chris Robinson | 23:44 |
18 | Hayden Marsh | 23:48 |
18 | Jon Wilson | 23:58 |
20 | Davyd Andrew | 24:02 |
21 | Alan Raine-Diplock | 24:04 |
22 | Richard Winrow | 24:07 |
23 | Stuart Compton | 24:08 |
24 | Eliot Bentley | 24:09 |
25= | Jack Lowther | 24:40 |
25= | Chris Jones | 24:40 |
25= | Robin White | 24:40 |
27 | Adrian Turner | 24:52 |
28 | Chris Hurcomb | 24:57 |
29 | Jake Bowden | 25:59 |
30 | Dennis Frangleton | 25:42 |
32 | Deb Blocksage | 27:51 |
33 | Sue Cary | 30:30 |
34 | Cathy Thomson | 31:52 |
15 August 2012, Ashley A BS/34 – 11 miles
Results to come.
22 August 2012, Red Lodge – 9.5 miles
Results to come.
29 August 2012, Fordham – 5 miles
Results to come.
14 October 2012, Primrose Hill, Moulton – 0.5 miles
Results to come.