Results from other years can be found here – 2014 | 2013 | 2012 | 2011 | 2010.
Timekeepers: Linda Hones, Richard Newell
Position | Rider | Time | Speed |
---|---|---|---|
1 | Gary Hounsome | 11:52 | 25.79 |
2 | James Lambton | 12:02 | 25.43 |
3 | Lewis Stevens | 12:03 | 25.39 |
4 | Jon Wilson | 12:10 | 25.15 |
5 | Tom Sykes | 12:15 | 24.98 |
6 | Joe Richer | 12:56 | 23.66 |
7 | Eugene Husband | 12:58 | 23.60 |
8 | Gordon Irvine | 13:20 | 22.95 |
9 | Dominic Cordner | 13:42 | 22.34 |
10 | Michael Ritchie | 13:47 | 22.20 |
11 | Carl Davies | 13:50 | 22.12 |
12 | Lee Dickinson | 13:56 | 21.96 |
13 | Jon Davies | 14:25 | 21.23 |
14 | Lee Hill | 14:28 | 21.15 |
15 | Daniel Blocksage | 14:29 | 21.13 |
16 | Jordan Black | 14:53 | 20.56 |
17 | David Cordner | 15.27 | 19.81 |
18 | Glenn Fruish | 15:55 | 19.23 |
19 | Adrian Turner | 16:03 | 19.07 |
20 | Alex Leeson | 16:12 | 18.89 |
21 | Ian Storey | 16:23 | 18.68 |
22 | Colin Wilkinson | 16:27 | 18.60 |
23 | Sophie Legg | 16:32 | 18.51 |
24 | Niel Cook | 16:33 | 18.49 |
25 | Malk Sahota | 21:04 | 14.53 |
Timekeepers: Eliot Bentley, Eugene Husband
Position | Rider | Time | Speed |
---|---|---|---|
1 | Lee Woodcock | 20:52 | 26.17 |
2 | Jon Wilson | 20:56 | 26.08 |
3 | Gary Hounsome | 20:56 | 26.08 |
4 | Tom Sykes | 21:33 | 25.34 |
5 | Steve Peck | 22:59 | 23.76 |
6 | Joe Richer | 23:18 | 23.43 |
7 | Daniel Blocksage | 23:25 | 23.32 |
8 | Lee Dickinson | 23:28 | 23.27 |
9 | Owen Wilson | 23:31 | 23.22 |
10 | Simon Bowden | 23:33 | 23.18 |
11 | Mark Gibbs | 23:34 | 23.17 |
12 | Michael Richie | 23:38 | 23.10 |
13 | Fran Rust | 23:39 | 23.09 |
14 | Jordan Black | 24:06 | 22.66 |
15 | Ben Mickleburgh | 24:09 | 22.61 |
16 | Keith McCarthy | 24:46 | 22.05 |
17 | David Cordner | 25:21 | 21.54 |
18 | Robert Fincham | 25:28 | 21.44 |
19 | Trevor Lloyd | 25:41 | 21.26 |
20 | Jim Greenwood | 26:04 | 20.95 |
21 | Adrian Turner | 26:06 | 20.92 |
22 | Glen Fruish | 26:50 | 20.35 |
23 | Colin Wilkinson | 28:02 | 19.48 |
24 | Keiron Shepherd | 28:32 | 19.14 |
25 | Neil Cook | 28:34 | 19.11 |
26 | Sophie Lee | 28:41 | 19.04 |
27 | John Black | 28:54 | 18.89 |
28 | Ian Storey | 29:59 | 18.21 |
29 | Malk Sahota | 35:38 | 15.32 |
Timekeepers: Simon Bowden, Richard Winrow
Position | Rider | Time | Speed |
---|---|---|---|
1 | Lee Woodcock | 19:18 | 25.18 |
2 | Max Sahota | 19:32 | 24.88 |
3 | Gary Hounsome | 20:01 | 24.28 |
4 | James Lambton | 20:20 | 23.90 |
5 | Tom Sykes | 21:05 | 23.05 |
6 | Jon Wilson | 21:06 | 23.03 |
7 | Michael Ritchie | 22:01 | 22.07 |
8 | Gareth Godfrey | 22:05 | 22.01 |
9 | Owen Wilson | 22:22 | 21.73 |
10 | Mark Gibbs | 22:46 | 21.35 |
11 | Mick Lowther | 23:04 | 21.07 |
12 | Carl Davies | 23:13 | 20.93 |
13 | Stephen Croft | 23:14 | 20.92 |
14 | Lee Hill | 23:24 | 20.77 |
15 | Leon Woodcock | 23:50 | 20.39 |
16 | Keith McCarthy | 24:06 | 20.17 |
17 | Peter Williams | 24:14 | 20.06 |
18 | David Cordner | 24:49 | 19.58 |
19 | Jordan Black | 25:11 | 19.30 |
20 | Glenn Fruish | 26:14 | 18.53 |
21 | Bobbie Mack | 26:17 | 18.49 |
22 | William Keys | 26:34 | 18.29 |
23 | Sophie Lee | 26:41 | 18.21 |
24 | Chris Peters | 26:56 | 18.04 |
25 | Neil Cook | 27:00 | 18.00 |
26 | Ian Storey | 28:28 | 17.07 |
27 | Malk Sahota | 28:59 | 16.77 |
Timekeepers: Fran Rust, Peter Williams
Position | Rider | Time | Speed |
---|---|---|---|
1 | Lee Woodcock | 20:04 | 27.21 |
2 | Gary Hounsome | 20:43 | 26.36 |
3 | Jon Wilson | 20:44 | 26.33 |
4 | Tom sykes | 21:01 | 25.98 |
5 | Eugene Husband | 22:08 | 24.67 |
6 | Owen Wilson | 22:11 | 24.61 |
7 | Gareth Godfrey | 22:14 | 24.56 |
8 | Andy Sewell | 22:27 | 24.32 |
9 | Steve Peck | 22:34 | 24.19 |
10 | Lee Dickinson | 23:03 | 23.69 |
11 | Jordan Black | 23:07 | 23.62 |
12= | Lee Hill | 23:11 | 23.55 |
12= | Mark Gibbs | 23:11 | 23.55 |
14 | Simon Bowden | 23:30 | 23.23 |
15 | David Cordner | 23:56 | 22.81 |
16 | Mark Schultz | 24:34 | 22.23 |
17 | Phil Carter | 24:58 | 21.87 |
18 | Eliot Bentley | 25:12 | 21.67 |
19 | Jim Greenwood | 25:13 | 21.65 |
20 | Richard Winrow | 25:15 | 21.62 |
21 | Adrian Turner | 25:16 | 21.61 |
22 | Sophie Lee | 25:57 | 21.04 |
23 | Tracy Husband | 26:31 | 20.59 |
24 | Ian Storey | 27:18 | 20.00 |
25 | Neil Cook | 27:19 | 19.99 |
26 | Malk Sahota | 28:03 | 19.47 |
27 | John Black | 28:29 | 19.17 |
28 | Robert Fincham | 29:16 | 18.66 |
Timekeepers: Bob Watson, Alexandra Gilbert
Position | Rider | Time | Speed |
---|---|---|---|
1 | Lee Woodcock | 27:09 | 24.31 |
2 | Tom Sykes | 27:27 | 24.04 |
3 | Max Sahota | 28:27 | 23.20 |
4 | Owen Wilson | 28:47 | 22.93 |
5 | Eugene Husband | 28:57 | 22.80 |
6 | Gareth Godfrey | 29:46 | 22.17 |
7 | Carl Davies | 30:53 | 21.37 |
8 | Leon Woodcock | 31:02 | 21.27 |
9 | Stephen Croft | 31:06 | 21.22 |
10 | Richard Carrington | 31:47 | 20.77 |
11 | Mark Schultz | 32:59 | 20.01 |
12 | Richard Winrow | 33:09 | 19.91 |
13 | Jon Davies | 33:19 | 19.81 |
14 | Lee Dickinson | 33:33 | 19.67 |
15 | David Cordner | 33:39 | 19.61 |
16 | Sophie Lee | 33:39 | 19.61 |
17 | Hugh Gilbert | 33:41 | 19.59 |
18 | Alex Leeson | 36:39 | 18.01 |
19 | Bobbie Mach | 36:42 | 17.98 |
20 | Alan Adams | 37:17 | 17.70 |
21 | Ian Storey | 37:44 | 17.49 |
22 | Malk Sahota | 39:17 | 16.80 |
23 | Lee Hill | 41:38 | 15.85 |
24 | Glen Fruish | 46:52 | 14.08 |
Cancelled due to weather
Position | Rider | Time | Speed |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 | |||
11 | |||
12 | |||
13 | |||
14 | |||
15 | |||
16 | |||
17 | |||
18 | |||
19 | |||
20 | |||
21 | |||
22 | |||
23 | |||
24 | |||
25 | |||
26 | |||
27 | |||
28 | |||
29 | |||
30 |
Timekeepers: Gary Hounsome, Sarah Muffett
Position | Rider | Time | Speed |
---|---|---|---|
1 | Lee Woodcock | 00:50:29 | 26.15 |
2 | Tom Sykes | 00:52:33 | 25.12 |
3 | Jon Wilson | 00:52:34 | 25.11 |
4 | Jason Nunn | 00:55:02 | 23.99 |
5 | Eugene Husband | 00:55:56 | 23.60 |
6 | Owen Wilson | 00:56:01 | 23.56 |
7 | Joe Richer | 00:57:42 | 22.88 |
8 | Mark Gibbs | 00:57:48 | 22.84 |
9 | Stephen Croft | 00:58:49 | 22.44 |
10 | Mark Schultz | 00:59:20 | 22.25 |
11 | Jake Woolf | 00:59:34 | 22.16 |
12 | Simon Bowden | 00:59:56 | 22.02 |
13 | Lee Hill | 01:00:07 | 21.96 |
14 | Keith McCarthy | 01:02:05 | 21.26 |
15 | Melanie Paddington | 01:03:48 | 20.69 |
16 | William Keys | 01:06:45 | 19.78 |
17 | Bobbie Mach | 01:08:55 | 19.15 |
18 | Alex Leeson | 01:09:12 | 19.08 |
19 | Glen Fruish | 01:10:37 | 19 18.69 |
20 | Malk Sahota | 01:12:41 | 18.16 |
21 | Robin Millar | 01:19:19 | 21 16.64 |
22 | Hugh Gilbert | DNF |
Timekeepers: Bob Watson, Ian Day
Position | Rider | Time | Speed |
---|---|---|---|
1 | Gary Hounsome | 11:58 | 25.57 |
2 | Owen Wilson | 12:29 | 24.51 |
3 | Lee Hill | 12:40 | 24.16 |
4 | Lee Dickinson | 13:14 | 23.12 |
5 | Mark Gibbs | 13:15 | 23.09 |
6 | Gareth Godfrey | 13:18 | 23.01 |
7 | Jordan Black | 13:27 | 22.75 |
8 | David Cordner | 13:46 | 22.23 |
9 | Keith McCarthy | 13:52 | 22.07 |
10 | Mark Schultz | 14:11 | 21.57 |
11 | Bobbie Mach | 14:24 | 21.25 |
12 | Eliot Bentley | 14:25 | 21.23 |
13 | Sophie Lee | 14:53 | 20.56 |
14 | Alex Leeson | 15:20 | 19.96 |
15 | Glenn Fruish | 15:21 | 19.93 |
16 | Ian Storey | 15:39 | 19.55 |
17 | Katie Ashton | 15:47 | 19.39 |
18 | Malk Sahota | 16:16 | 18.81 |
Timekeepers: Ian Storey, Keith McCarthy
Position | Rider | Time | Speed |
---|---|---|---|
1 | Jason Bouttell | 18:17 | 26.58 |
2 | Lee Woodcock | 19:43 | 24.65 |
3 | Tom Sykes | 20:15 | 24.00 |
4 | Jon Wilson | 20:35 | 23.61 |
5 | Jason Nunn | 21:15 | 22.87 |
6 | Gary Hounsome | 21:36 | 22.50 |
7 | Michael Ritchie | 21:48 | 22.29 |
8 | Carl Davies | 22:12 | 21.89 |
9 | Owen Wilson | 22:24 | 21.70 |
10 | Rob Speers | 22:36 | 21.50 |
11 | Mark Gibbs | 22:38 | 21.47 |
12 | Jordan Black | 22:45 | 21.36 |
13 | James Wood | 23:37 | 20.58 |
14 | Lee Dickinson | 23:49 | 20.41 |
15 | Mark Schultz | 24:12 | 20.08 |
16 | Eliot Bentley | 24:52 | 19.54 |
17 | Sophie Lee | 25:25 | 19.12 |
18 | Alex Leeson | 25:26 | 19.11 |
19 | Glenn Fruis | 25:47 | 18.85 |
20 | Tim Wilson | 29:46 | 16.33 |
Timekeepers:
Position | Rider | Time | Speed |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 | |||
11 | |||
12 | |||
13 | |||
14 | |||
15 | |||
16 | |||
17 | |||
18 | |||
19 | |||
20 | |||
21 | |||
22 | |||
23 | |||
24 | |||
25 | |||
26 | |||
27 | |||
28 | |||
29 | |||
30 |
Timekeepers: Gary Hounsome, Jon Wilson
Two Laps
Position | Rider | Time | Speed |
---|---|---|---|
1 | Lee Woodcock | 00:53:59 | 24.45 |
2 | Bob Watson | 00:57:18 | 23.04 |
3 | Nick Dyer | 00:57:44 | 22.86 |
4 | Joe Richer | 01:00:13 | 21.92 |
5 | Andy Ward | 01:01:24 | 21.50 |
One Lap
Position | Rider | Time | Speed |
---|---|---|---|
1 | Jason Boutell | 00:24:51 | 26.56 |
2 | Max Sahota | 00:26:10 | 25.22 |
3 | Lee Hill | 00:29:39 | 22.26 |
4 | Carl Davies | 00:29:58 | 22.02 |
5 | Daniel Blocksage | 00:30:37 | 21.56 |
6 | John Davies | 00:32:04 | 20.58 |
7 | Lee Dickinson | 00:32:40 | 20.20 |
8 | Hugh Gilbert | 00:34:12 | 19.30 |
9 | Glenn Fruish | 00:35:32 | 18.57 |
10 | Ian Storey | 00:36:48 | 17.93 |
11 | Malk Sahota | 00:37:09 | 17.77 |
DNF | Eugene Husband |
Timekeepers: Sarah Muffet, Mark Gibbs, Richard Winrow, Sam Raithatha
Position | Rider | Time | Speed |
---|---|---|---|
1 | Lewis Stevens | 00:57:31 | 26.08 |
2 | Lee Woodcock | 00:58:20 | 25.71 |
3 | Gary Hounsome | 00:58:31 | 25.63 |
4 | Owen Wilson | 01:06:02 | 22.72 |
5 | M Hayward | 01:09:23 | 21.62 |
6 | Lee Dickinson | 01:10:14 | 21.36 |
7 | Robert Fincham | 01:10:26 | 21.30 |
8 | Keith McCarthy | 01:13:07 | 20.52 |
9 | Alex Leeson | 01:18:07 | 19.20 |
10 | James Hayward | 01:09:26 | short cut! |
DNF | Jordan Black | ||
DNF | Tom Sykes |
Timekeepers:
Position | Rider | Time | Speed |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 | |||
11 | |||
12 | |||
13 | |||
14 | |||
15 | |||
16 | |||
17 | |||
18 | |||
19 | |||
20 | |||
21 | |||
22 | |||
23 | |||
24 | |||
25 | |||
26 | |||
27 | |||
28 | |||
29 | |||
30 |
Timekeepers:
Position | Rider | Time | Speed |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 | |||
11 | |||
12 | |||
13 | |||
14 | |||
15 | |||
16 | |||
17 | |||
18 | |||
19 | |||
20 | |||
21 | |||
22 | |||
23 | |||
24 | |||
25 | |||
26 | |||
27 | |||
28 | |||
29 | |||
30 |
Timekeepers:
Position | Rider | Time | Speed |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 | |||
11 | |||
12 | |||
13 | |||
14 | |||
15 | |||
16 | |||
17 | |||
18 | |||
19 | |||
20 | |||
21 | |||
22 | |||
23 | |||
24 | |||
25 | |||
26 | |||
27 | |||
28 | |||
29 | |||
30 |
Timekeepers:
Position | Rider | Time | Speed |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 | |||
11 | |||
12 | |||
13 | |||
14 | |||
15 | |||
16 | |||
17 | |||
18 | |||
19 | |||
20 | |||
21 | |||
22 | |||
23 | |||
24 | |||
25 | |||
26 | |||
27 | |||
28 | |||
29 | |||
30 |
Timekeepers:
Position | Rider | Time | Speed |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 | |||
11 | |||
12 | |||
13 | |||
14 | |||
15 | |||
16 | |||
17 | |||
18 | |||
19 | |||
20 | |||
21 | |||
22 | |||
23 | |||
24 | |||
25 | |||
26 | |||
27 | |||
28 | |||
29 | |||
30 |
Timekeepers:
Position | Rider | Time | Speed |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 | |||
11 | |||
12 | |||
13 | |||
14 | |||
15 | |||
16 | |||
17 | |||
18 | |||
19 | |||
20 | |||
21 | |||
22 | |||
23 | |||
24 | |||
25 | |||
26 | |||
27 | |||
28 | |||
29 | |||
30 |
Timekeepers:
Position | Rider | Time | Speed |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 | |||
11 | |||
12 | |||
13 | |||
14 | |||
15 | |||
16 | |||
17 | |||
18 | |||
19 | |||
20 | |||
21 | |||
22 | |||
23 | |||
24 | |||
25 | |||
26 | |||
27 | |||
28 | |||
29 | |||
30 |
Timekeepers:
Position | Rider | Time | Speed |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 | |||
11 | |||
12 | |||
13 | |||
14 | |||
15 | |||
16 | |||
17 | |||
18 | |||
19 | |||
20 | |||
21 | |||
22 | |||
23 | |||
24 | |||
25 | |||
26 | |||
27 | |||
28 | |||
29 | |||
30 |
Timekeepers:
Position | Rider | Time | Speed |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 | |||
11 | |||
12 | |||
13 | |||
14 | |||
15 | |||
16 | |||
17 | |||
18 | |||
19 | |||
20 | |||
21 | |||
22 | |||
23 | |||
24 | |||
25 | |||
26 | |||
27 | |||
28 | |||
29 | |||
30 |
Timekeepers:
Position | Rider | Time | Speed |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 | |||
11 | |||
12 | |||
13 | |||
14 | |||
15 | |||
16 | |||
17 | |||
18 | |||
19 | |||
20 | |||
21 | |||
22 | |||
23 | |||
24 | |||
25 | |||
26 | |||
27 | |||
28 | |||
29 | |||
30 |
Timekeepers:
Position | Rider | Time | Speed |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 | |||
11 | |||
12 | |||
13 | |||
14 | |||
15 | |||
16 | |||
17 | |||
18 | |||
19 | |||
20 | |||
21 | |||
22 | |||
23 | |||
24 | |||
25 | |||
26 | |||
27 | |||
28 | |||
29 | |||
30 |