2013 Time Trial Calendar
Course Key | Fordham | Red Lodge | Ashley |
---|
Day | Date | Start | Distance(miles) | Course | Timekeepers |
---|---|---|---|---|---|
Wednesday | 3 April | 18:15 | 5 | Fordham | Matthew Smith, Davyd Andrew |
Wednesday | 10 April | 18:15 | 9.5 | Red Lodge | Dennis Frangleton, Matt Lee |
Wednesday | 17 April | 18:30 | 8 | Ashley B | Steve and Dave Peck |
Wednesday | 24 April | 18:30 | 9.5 | Red Lodge | Matt Askham, Sarah Muffett |
Wednesday | 1 May | 19:00 | 11 | Ashley A BS/34 | Dennis Frangleton, Owen Wilson |
Wednesday | 8 May | 19:00 | 5 | Fordham | Steve and Dave Peck |
Wednesday | 15 May | 19:00 | 21 | Ashley BS/36 | Mick Lowther, Sarah Muffett |
Wednesday | 22 May | 19:00 | 9.5/19 | Red Lodge | Bob Watson, Matt Askham |
Wednesday | 29 May | 19:00 | 8 | Ashley B | Simon Bowden, Chris Jones |
Wednesday | 5 June | 19:00 | 9.5 (2 up) | Red Lodge | Joe Richer, Matt Lee |
Wednesday | 12 June | 19:00 | 11/22 | Ashley A BS/34 | Anna Blackwell, Julian Ferries |
Wednesday | 19 June | 19:00 | 5 | Fordham | Davyd Andrew, Simon Bowden |
Wednesday | 26 June | 19:00 | 25 | Red lodge | Eugene Husband, Martin Dunne |
Wednesday | 3 July | 19:00 | 11/22 | Ashley A BS/34 | Blakely Wells, Owen Wilson |
Wednesday | 10 July | 19:00 | 9.5/19 | Red Lodge | Pete and Parris Williams |
Wednesday | 17 July | 19:00 | 21 | Ashley BS/36 | Anna Blackwell, Mick Lowther |
Wednesday | 24 July | 19:00 | 5 | Fordham | Mark Gibbs, Patricia Farris |
Wednesday | 31 July | 19:00 | 8/16 | Ashley B | Bob Watson, Matthew Smith |
Wednesday | 7 August | 19:00 | 9.5 (HCP) | Red Lodge | Elliot Bentley, Jason Boutell |
Wednesday | 14 August | 18:30 | 11 | Ashley A BS/34 | Stuart Compton, Julian Ferries |
Wednesday | 21 August | 18:15 | 9.5 | Red Lodge | Blakely and Sarah Wells |
Wednesday | 28 August | 18:15 | 5 | Fordham | Chris Jones, Elliot Bentley |
Sunday | 13 October | 10:30 | 0.5 | Primrose Hill Moulton | Stuart Compton |
All riders must wear an approved hard shell helmet conforming to a recognised standard.
A working LED rear light, either flashing or constant, must be fitted in a position clearly visible
to following road users and should be active while machine is in use.
(NO HELMET AND LIGHT NO RIDE)
Be EXTRA safe and wear some RoadID
A great range of wrist and ankle bands and tags that you can personalise with important emergency information.
Ideal for runners, cyclists and triathletes.
Club Time Trial Links
Time Trial Course Maps
Older Results
2012 Time Trial Results
2011 Time Trial Results
2010 Time Trial Results
2009 Time Trial Results
2008 Time Trial Results