2010 Time Trial Calendar


2010 Time Keepers List

Day Date Start Distance(miles) Course
Wednesday 07 April 18:15 5 Fordham
Wednesday 14 April 18:15 8 Ashley B
Wednesday 21 April 18:30 9.5 Red Lodge
Wednesday 28 April 18:30 11 Ashley A BS/34
Wednesday 05 May 19:00 9.5 Red Lodge
Wednesday 12 May 19:00 8 Ashley B
Wednesday 19 May 19:00 9.5 Red Lodge
Wednesday 26 May 19:00 11 Ashley A BS/34
Wednesday 02 June 19:00 5 Fordham
Wednesday 09 June 19:00 8/16 Ashley B
Wednesday 16 June 19:00 9.5 (2up) Red Lodge
Wednesday 23 June 19:00 11/22 Ashley A BS/34
Wednesday 30 June 19:00 5 Fordham
Wednesday 07 July 19:00 8/16 Ashley B
Wednesday 14 July 19:00 9.5 Red Lodge
Wednesday 21 July 19:00 11/22 Ashley A BS/34
Wednesday 28 July 19:00 5 Fordham
Wednesday 04 August 19:00 8 Ashley B
Wednesday 11 August 19:00 9.5 (HCP) Red Lodge
Wednesday 18 August 18:30 11 Ashley A BS/34
Wednesday 25 August 18:30 9.5 Red Lodge
Wednesday 01 Septmber 18:15 5 Fordham
Sunday 17 October 10:30 0.5 Primrose Hill Moulton

All riders must wear an approved hard shell helmet conforming to a recognised standard

A working LED rear light, either flashing or constant, must be fitted in a position clearly visible to following road users and should be active while machine is in use.

(NO HELMET AND LIGHT NO RIDE)

Club Time Trial Links

2010 Club Time Trial Calendar
2010 Time Trial Results
Club Time Trial Course Maps
2010 Time Keepers List

2009 Club Time Trial Results
2008 Club Time Trial Results